| Name | Address | City | |
|---|---|---|---|
| Virginia Hospital Center | 1701 N George Mason Drive | Arlington, Virginia | Details |
| Centra Gretna Medical Center | 1613 Oakwood Street | Bedford, Virginia | Details |
| Emily Couric Clinical Cancer Center | 1240 Lee Street, University of Virginia | Charlottesville, VA | Details |
| Northridge Medical Park–UVA Imaging | 2965 Ivy Road, Ste. 101 | Charlottesville, Virginia | Details |
| Sentara Martha Jefferson | 500 Martha Jefferson Drive | Charlottesville, Virginia | Details |
| University Hospital | 1215 Lee St. | Charlottesville, Virginia | Details |
| UVA Fontaine Research Park | 415 Ray C. Hunt Dr. | Charlottesville, Virginia | Details |
| Chesapeake Regional Healthcare | 736 Battlefield Blvd. | Chesapeake, Virginia | Details |
| Inova Schar Cancer Institute | 3225 Gallows Road | Falls Church VA 22042 | Details |
| Centra Southside Community Hospital | 800 Oak Street | Farmville, Virginia | Details |
| Mary Washington Healthcare | 1201 Sam Perry Blvd., Suite 102 | Fredericksburg, Virginia | Details |
| Riverside Walter Reed Hospital | 7519 Hospital Drive | Gloucester, VA | Details |
| Riverside Diagnostic Center-Hampton | 850 Enterprise Parkway, Suite 1500 | Hampton, VA | Details |
| Sentara CarePlex Hospital | 3000 Coliseum Drive | Hampton, Virginia | Details |
| Sentara RMH Medical Center | 2010 Health Campus Drive | Harrisonburg, Virginia | Details |
| Centra Health Alan B. Pearson Regional Cancer Center | 1701 Thomson Drive | Lynchburg, Virginia | Details |
| Centra Health Virginia Baptist Hospital | 3300 Rivermont Ave | Lynchburg, Virginia | Details |
| Hanover Emergency Center | 9275 Chamberlayne Road | Mechanicsville, VA | Details |
| Riverside Diagnostic Center-Newport News | 859 City Center Blvd., Suite 104 | Newport News, VA | Details |
| Riverside Regional Medical Center | 500 J Clyde Morris Blvd | Newport News, VA | Details |
| Sentara Leigh Hospital | 830 Kempsville Rd. | Norfolk, Virginia | Details |
| Sentara Norfolk General Hospital | 600 Gresham Drive | Norfolk, Virginia | Details |
| Riverside Shore Memorial Hospital | 20480 Market Street | Onancock, VA | Details |
| Reston Hospital Center | 1850 Town Center Parkway | Reston, Virginia | Details |
| Henrico Doctors’ Hospital | 1602 Skipwith Rd | Richmond, VA | Details |
| Hunter-Holmes McGuire VAMC | 1201 Broad Rock Boulevard | Richmond, VA | Details |
| Parham Doctors’ Hospital | 7700 East Parham Road | Richmond, VA | Details |
| Retreat Doctors’ Hospital | 2621 Grove Avenue | Richmond, VA | Details |
| VCU Medical Center | 1250 East Marshall Street | Richmond, Virginia | Details |
| Riverside Diagnostic Center-Smithfield | 202 Gumwood Drive | Smithfield, VA | Details |
| VCU Health Community Memorial Hospital | 412 Bracey Lane | South Hill, Virginia | Details |
| Sentara Obici Hospital | 2800 Godwin Boulevard | Suffolk, Virginia | Details |
| Sentara Princess Anne Hospital | 2025 Glenn Mitchell Drive | Virginia Beach, Virginia | Details |
| Sentara Virginia Beach General Hospital | 1060 First Colonial Road | Virginia Beach, Virginia | Details |
| Riverside Diagnostic Center-Williamsburg | 120 Kings Way, Suite 1200 | Williamsburg, VA | Details |
| Riverside Doctors’ Hospital Williamsburg | 1500 Commonwealth Avenue | Williamsburg, VA | Details |
| Sentara Williamsburg Regional Medical Center | 100 Sentara Circle | Williamsburg, Virginia | Details |
| UVA Medical Park Zion Crossroads | 1015 Spring Creek Parkway | Zion Crossroads, Virginia | Details |
VirginiaBethany Johnson (GO2 for Lung Cancer)2018-08-27T21:48:58-05:00