Evaluation of State Cancer Plans Using 3 Key Metrics for Lung Cancer
Number of Key Criteria Met
State comprehensive cancer control (CCC) plans serve as a guide on how states address the burden of cancer in their area.
These plans include area-specific data about the most common types of cancer and mortality rates. The states or organizations develop strategies to create a blueprint for action. The Centers for Disease and Control and Prevention (CDC) recommends that state cancer plans have goals, objectives, strategies, stakeholder involvement, a method for reducing cancer disparities, and a plan for evaluating desired outcomes.
In an analysis of all state CCC plans, GO2 for Lung Cancer identified plans with gaps in lung cancer-specific objectives and strategies and plans that included best practice language. State plans were evaluated on key criteria that looked at whether lung cancer strategies, objectives, and goals were included, if the cancer plan was up-to-date or within a current plan cycle, and if the plan used the updated 2021 lung cancer screening recommendations from the United States Preventive Services Task Force (USPSTF). Check out the map above to see how your state plan measures and if current USPSTF lung cancer screening criteria are included.
The analysis showed more than half (>60%) of state plans did not include current criteria for lung cancer screening (USPSTF 2021), a surprising 12% omitted lung cancer as an objective, and 29% of states were dated and out of plan cycle.
Check out the map above to see how your state plan measures.
Percentage of CCC Plans That Follow Current USPSTF Lung Cancer Screening Criteria
As of October 2023, almost 3/4 of states do not include the current USPSTF criteria for lung cancer screening. GO2 will include future updates.
Lung cancer is the leading cause of all cancer deaths.
In 2020 alone, more people died of lung cancer than breast, prostate, and colorectal cancers combined. Nonetheless, plans often prioritize breast, prostate, and colorectal cancers, frequently grouping lung cancer into smoking cessation efforts. Just because state CCC plans mention lung cancer does not mean they necessarily have a detailed strategy for addressing it. States play a critical role in overcoming lung cancer mortality.
What can you do to help? Contact your local CCC representative to get involved with your state cancer plan lung cancer committee and advocate for the:
- inclusion of the 2021 USPSTF lung cancer screening recommendations in your state’s cancer plan; and
- addition of current lung cancer specific objectives and strategies.
CCC Plans by State
View your state’s CCC plan using the links below. If you are interested in advocating for comprehensive lung cancer objectives and strategies in your state, please refer to the contact information listed for each state.
State | Plan Link | Contact Information |
Alabama | View Plan | Cancer Prevention and Control Division: 334-206-5851 Online form |
Alaska | View Plan | Chronic Disease Prevention and Health Promotion: 907-269-8092 cancer@alaska.gov Jessica.Quinn@alaska.gov |
Arizona | View Plan | Comprehensive Cancer Control Program: 602-542-1222 Cassandra.Webb@azdhs.gov |
Arkansas | View Plan | Cancer Coalition Office: 501-404-2363 Online Form |
California | View Plan | Comprehensive Cancer Control Program: 916-731-2528 shauntay.davis@cdph.ca.gov |
Colorado | View Plan | Cancer Prevention and Control: 719-412-2207 cdphe_cancer@state.co.us |
Connecticut | View Plan | Connecticut Cancer Partnership: DPH Cancer Program: 860-509-7837 hogartylhccp@gmail.com Online Form |
Delaware | View Plan | Comprehensive Cancer Control Branch: 302-744-1020 |
Florida | View Plan | Florida Cancer Program: 850-245-4144 cancer@flhealth.gov |
Georgia | View Plan | Chronic Disease Prevention: 404-657-6606 Chronic.Disease@dph.ga.gov |
Hawaii | View Plan | Comprehensive Cancer Control Coalition: 808-692-7480 Christina.Teel@doh.hawaii.gov |
Idaho | View Plan | Comprehensive Cancer Alliance for Idaho (CCAI) Partnership: Online Form |
Illinois | View Plan | Illinois Department of Public Health Comprehensive Cancer: 217-782-3300 DPH.CompCancer@illinois.gov. |
Indiana | View Plan | Indiana Comprehensive Cancer Control Program: 317-234-2945 Cancer@isdh.in.gov |
Iowa | View Plan | Iowa Cancer Consortium: staff@canceriowa.org |
Kansas | View Plan | Cancer Prevention & Control Programs: 785-296-1207 |
Kentucky | View Plan | Kentucky Cancer Consortium: Elaine.Russell@uky.edu |
Louisiana | View Plan | Louisiana Cancer Prevention and Control Programs: 504-568-5877 nsing5@lsuhsc.edu |
Maine | View Plan | Comprehensive Cancer Control Program/ Maine Center for Disease Control and Prevention: 207-773-2533 207-287-2906 info@mainecancer.org rebecca.pearce@maine.gov dani@mainecancer.org |
Maryland | View Plan | Center for Cancer Prevention and Control Maryland Department of Health: 410-767-5281 mdh.cancer@maryland.gov |
Massachusetts | View Plan | Massachusetts Department of Public Health: Online Form Massachusetts Comprehensive Cancer Coalition: melanie.steeves@mass.gov Cancer Registry: 617-624-5662 |
Michigan | View Plan | Cancer Prevention and Control: 877-588-6224 cancer@michigan.gov |
Minnesota | View Plan | Minnesota Cancer Alliance: communications@mncanceralliance.org |
Mississippi | View Plan | Mississippi Partnership for Comprehensive Cancer Control: 601-206-1559 Catherine.Young@msdh.ms.gov DeShundra.Barnes@msdh.ms.gov |
Missouri | View Plan | Bureau of Cancer and Chronic Disease Control: 573-522-2806 866-726-9926 info@health.mo.gov Missouri Cancer Consortium: Online Form |
Montana | View Plan | Montana Cancer Control Programs: 406-444-4599 lmerchant@mt.gov |
Nebraska | View Plan | Nebraska Cancer Registry: DHHS.PublicHealthStatistics@nebraska.gov |
Nevada | View Plan | Nevada Cancer Coalition: 775-451-1670 |
New Hampshire | View Plan | Cancer Programs: NHHealthyLives@dhhs.nh.gov |
New Jersey | View Plan | New Jersey Cancer Epidemiology Services: 609-633-0500 Online Form |
New Mexico | View Plan | New Mexico Cancer Council: MaggieC.VanHeuklon@doh.nm.gov |
New York | View Plan | Bureau of Cancer Prevention and Control New York State Department of Health: 518-474-1222 CanServ@health.ny.gov |
North Carolina | View Plan | North Carolina Cancer Prevention and Control Branch: 919-707-5312 cushanta.horton@dhhs.nc.gov |
North Dakota | View Plan | Comprehensive Cancer Control Program North Dakota Health and Human Services: 701-328-9460 adclark@nd.gov North Dakota Cancer Coalition: Online Form |
Ohio | View Plan | Ohio Department of Health Cancer Program: 614-728-7418 |
Oklahoma | View Plan | Oklahoma State Department of Health The Center for Chronic Disease Prevention & Health Promotion: 405-426-8300 Center@health.ok.gov Oklahoma Comprehensive Cancer Network: occn@health.ok.gov |
Oregon | View Plan | Oregon Comprehensive Cancer Control Program: 971-673-0984 hpcdp-ops.teams-tasks@odhsoha.oregon.gov |
Pennsylvania | View Plan | Division of Cancer Prevention and Control Pennsylvania Department of Health: 717-783-1457 RA-DHCAB_PCC@pa.gov |
Rhode Island | View Plan | Rhode Island Department of Health: 401-222-7899 DOH.Website@health.ri.gov |
South Carolina | View Plan | South Carolina Cancer Alliance: 803-708-4732 info@sccancer.org |
South Dakota | View Plan | South Dakota Comprehensive Cancer Control: 605-367-8375 Sarah.Quail@state.sd.us Shannon.Park@state.sd.us |
Tennessee | View Plan | Tennessee Comprehensive Cancer Control Program: emilee.bauer@tn.gov rachel.matlock@tn.gov |
Texas | View Plan | Cancer Prevention & Research Institute of Texas: 512-463-3190 cprit@cprit.texas.gov |
Utah | View Plan | Department of Health and Human Services: cancer@utah.gov |
Vermont | View Plan | Department of Health: 802-863-7200 Online Form |
Virginia | View Plan | Department of Health Cancer Registry: 804-864-7873 nikkia.ray@vdh.virginia.gov |
Washington | View Plan | Washington CARES: 360-236-3674 cancer@doh.wa.gov |
Washington, D.C. | View Plan | Department of Health: 202-442-5955 doh@dc.gov |
West Virginia | View Plan | Health Promotion and Chronic Disease: 304-352-6012 Mountains of Hope, West Virginia's Comprehensive Cancer Coalition: craig.c.bromley@wv.gov |
Wisconsin | View Plan | Wisconsin Cancer Collaborative: Online Form |
Wyoming | View Plan | Wyoming Cancer Program: 800-264-1296 wdh.cancerservices@wyo.gov |
If you have any questions or updates, please get in touch with Sydney Burchell at sburchell@go2.org.
Additional Resources
If you are interested in learning more about various topics touched on in state comprehensive cancer control plans or more about lung cancer, please click on these resources:
Information and plans are based on the State Cancer Plan Page and current as of October 14, 2023.